Hallmark logo
Home  We buy Scrap Gold  Buying Locations  Estate Diamonds For Sale  Location  Contact Us

Estate (Pre Owned) Diamonds

Round Brilliant
0.20ct - 0.30ct
  0.30ct - 0.40ct  0.40ct - 0.50ct  0.50ct - 1.00ct  1.00ct +

Fancy Cuts
Princess
  Marquise  Baguette  Pear  Heart  Oval
Emerald  Trilliant  Cushion

Older Cuts
Early Round Brilliant  Old European  Old Mine
 

Princess Cut

 
(All prices are GST inclusive)
Code Carat Colour Clarity Dimensions Price Comments
N001/101 0.10 H SI 2.40x2.50mm $60 --
N002/55 0.17 I SI 3.00x3.00mm $115 --
N003/100 0.17 G VS2 3.00x3.00mm $115 Graining
N004/14 0.19 TLB P1 3.10x3.30mm $165 --
N005/17 0.22 H SI1 3.40x3.50mm $210 --
N006/44 0.23 H SI1 3.10x3.35mm $225 --
N007/43 0.38 G P1 3.98x4.00mm $460 --
N008/124 0.47 H VS1 4.20x4.20mm $740 Very Good Make
N009/42 0.51 TTLB/K-L VS1 4.32x4.32mm $750 --
N010/34 0.52 H VVS2 4.30x4.50mm $970 Good Make
N011/175 0.41 I-J VS2 3.95-3.98mm $540 Good Make
N012/203 0.21 G SI1 3.22-3.30mm $205 --
N013/204 0.21 G SI1 3.20-3.30mm $205 --
N014/202 0.47 J-K VS2 3.80-4.15mm $600 Rectangular Princess. Chipped Corner(small).
N015/45 0.26 G VS 3.55-3.58mm $250 Chipped Corner(small).
N016/218 0.15 G-H SI 3.00-3.05mm $100 --
N017/217 0.34 H P2 3.60-3.85mm $365 --
N018/216 0.39 J SI2 3.92-4.00mm $450 Corner nicks
N019/221 0.43 G SI1 4.18-4.30mm $595 --
N020 1.525 O-Q P3 6.11-6.30mm $1,795 Strong Yellow tint. Independent Valuation.
N021/238 0.35 J VS2 3.60-3.90mm $425 --
             
             
             
Hallmark
55 Grenfell Street, Adelaide, SA, 5000
Ph : 8 231 2200
Fax : 8 231 4477
E-mail :
Hallmark e-mail address